Role | Player |
---|---|
First Name | Cam |
Last Name | Guarino |
Email hidden; Javascript is required. | |
Country of Residence | United States |
Primary Nationality | United States |
Secondary Nationality | Italy |
Do you have Italian citizenship? | No |
You want to be contacted to get dual citizenship? | No |
Phone Number | (207) 332-3019 |
Date of Birth | 10/29/1999 |
Height | 5'11" |
Weight | 200 |
Primary Position | Pitcher |
Secondary Position | Pitcher |
Highest level you have played | D1 |
References with their contact information | Head Coach Edwin Thompson - Georgetown University - 202-687-2462 - [email protected] Frank Torre - SACSN - (561)889-5458 - [email protected] or Thomas McGinnis at [email protected] |
Awards/Achievements | Georgetown University Hoyas, Master's Degree Sports Industry Management(8/23) Summer Collegiate Leagues: SACSN National Team, pitched in the Met Ball Classic, National Leadership award and all-area honors (2 years) New Haven Chargers:, Undergraduate Degree and Master's Degree: Environmental Science (8/23) 2021: Led all pitchers will 9 appearances and 1.64 ERA. Threw 11 innings spread over nine appearances, recording one win, all in relief ... Seven of his appearances were scoreless efforts ... Scattered 12 hits and allowed only two earned runs for the season ... Struck out seven and allowed only two extra base hits, both being doubles ... Lone win came in a 1.2 inning stint at St. Rose (Apr. 18) ... Five of his nine appearances were one inning or more, with three of those being 2.0 innings or better … Earned Academic Excellence (Fall 2020) and Academic Distinction (Spring 2021) accolades on the Northeast-10 Academic Honor Roll and named to the New Haven Dean's List following the Fall and Spring semesters. 2020: Led all pitchers with four relief appearances in a season shortened due to the CoVID-19 pandemic … Tossed one scoreless inning of relief against each No. 12 New York Tech (Feb. 23) and Saint Thomas Aquinas (Mar. 7) … Earned Academic Excellence (Fall) and Academic Distinction (Spring) accolades on the Northeast-10 Academic Honor Roll, while also named to the New Haven Dean's List following both semesters. 2019: Led all Charger pitchers with 16 appearances, including two starts … Compiled a 1-2 record with one save … Struck out 42 batters in 41.0 innings pitched … Tossed a season-high 5.0 innings of relief against Clarion (Mar. 9), allowing one earned run on five hits with a season-high seven strikeouts … Combined to throw 2.1 hitless innings of relief with two strikeouts in a doubleheader against No. 8 Southern New Hampshire (Mar. 24) … Earned his first collegiate win at Bentley (Apr. 6), striking out two over 1.1 innings of relief … Allowed one run on three hits while striking out five in 5.0 innings of relief against Le Moyne (Apr. 19) … Made his first two career starts against No. 11 Adelphi (Apr. 27) and Saint Rose (May 4) … Earned Academic Distinction accolades on the Northeat-10 Academic Honor Roll and named to the New Haven Dean’s List following both the Fall 2018 and Spring 2019 semesters. 2018: Named to the NE10 Commissioner's Honor Roll following both semesters ... Made 13 appearances on the mound all out of the bullpen ... Compiled a 3.68 ERA through 14.2 innings pitched ... Was a part of three shutouts ... Surrendered six earned runs, striking out 10 ... Pitched a season-high 3.1 innings in the NE10 Championship game vs. Merrimack (May 12) with two strikeouts ... Pitched 1.1 hitless innings in the NCAA Division II East Region Championship win over Southern New Hampshire (May 18) ... Did not allow a run in nine different appearances, including two stretches of four straight games each ... Struck out two batters in 1.0 innings pitched vs. Adelphi (Mar. 10) … Season limited due to CoVID-19 pandemic. 2017 Gatorade Player of the Year Graduated Magna Cum Laude … Member of National Honor Society in 2015, 2016 and 2017 … A high honor roll student in every semester of high school … Received a Bronze Medal in the National Spanish Exam … Was a member of National Honor Society at Falmouth High School |
Brief Bio | Hello, I am Cam Guarino. I'm 23 and was born in Walnut Creek, CA. We moved to Maine in 2004. I'm a crafty-lefty with five pitches. My fastball is 86-88. I have an above-average curveball, a 4-seam that moves away from right-handed batters, 2-seam that has movement in either direction, a cutter that moves in on right-handed batters and change-up that is my out pitch. I played five years at D2 New Haven and have an under grad and master's degree in Environmental Science. I was the winner of the Northeast-10 President's Award. I led the pitchers in appearances all five years. In 2023 I transferred to D1 Georgetown University where I was injured facing the 4th batter of the season. I broke my pinky on a line drive through the box. I had surgery and returned for the final 10 games of the season and the Big East Championships. I'm the 3rd of 4 brothers. My parents are Peter and Elizabeth Guarino and have been married for over 25 years. I hope to continue my baseball career as well as bring the love of the sport to the youth of Italy. Thank you, Cam |
Photos | |
Date Created | August 27, 2023 |